| 2025 GREEN BIRD EVENT RESULTS | ||
| (4) Classes – Paying (3) spots per class: 1st – $110 2nd – $70 3rd – $35 | ||
| 1 Fung-A-Fat Ricky | 91 | 1st $110 |
| 2 Haas Mike | 89 | 2nd $35 |
| 3 Neff Mark | 89 | 2nd $35 |
| 4 Paul Steven | 89 | 2nd $35 |
| 5 Biegler Eric | 88 | |
| 6 Boley Michael | 88 | |
| 7 Eby Brian | 88 | |
| 8 Beck Scott | 87 | |
| 9 Geiger Erik | 87 | |
| 10 Epler Ryan | 86 | |
| 11 Brumbach Steve | 85 | |
| 12 Byron IV H. Joseph | 85 | |
| 13 Nugent, Jr. David | 83 | |
| 14 Cirstea Aurel | 82 | |
| 15 Lewandowski Jeremiah | 82 | |
| 16 Paris Charlie | 82 | |
| 17 Hartman Greg | 81 | |
| 18 Jacoby Harrison | 80 | 1st $43 |
| 19 Kanaskie Jeff | 80 | 1st $43 |
| 20 Rosenberger Arthur | 80 | 1st $43 |
| 21 Wagner James | 80 | 1st $43 |
| 22 White Chris | 80 | 1st $43 |
| 23 George Max | 79 | |
| 24 Hinkle Mike | 79 | |
| 25 Hougendoubler John | 79 | |
| 26 Slack Adam | 79 | |
| 27 Chu Raymond | 77 | |
| 28 Oehlert Steve | 77 | |
| 29 Miller Josh | 76 | |
| 30 Redder Matthew | 76 | |
| 31 Schade Eric | 76 | |
| 32 Lucash Jeff | 75 | |
| 33 Bond Ethan | 74 | |
| 34 Bailey Dan | 73 | |
| 35 Ebersole Jody | 73 | |
| 36 Kaage Payton | 73 | |
| 37 Kleiner Robert | 73 | |
| 38 Ebert Jacob | 72 | 1st $90 |
| 39 Lewandowski Glen 72 | 72 | 1st $90 |
| 40 Brumbach Ned | 71 | 2nd $18 |
| 41 Hurley Robert | 71 | 2nd $18 |
| 42 Jones James | 70 | |
| 43 Nowotarski Hayden | 70 | |
| 44 Kinney Andrew | 69 | |
| 45 Laukhuff Jon | 69 | |
| 46 Steffy Dave | 69 | |
| 47 Antanavage Joe | 68 | |
| 48 Fetterman Chuck | 68 | |
| 49 Nowotarski Dave | 68 | |
| 50 Guyton Josh | 67 | |
| 51 Merget Don | 66 | |
| 52 Hardie Thomas | 65 | |
| 53 Thal III William | 65 | |
| 54 Ebert Fred | 64 | |
| 55 Gehers, Jr. Walter | 64 | |
| 56 Miller Bob | 64 | |
| 57 Peck Gregg | 64 | |
| 58 Smith Chad | 64 | |
| 59 Bernardo Fred | 63 | 1st $90 |
| 60 Knight Andrea | 63 | 1st $90 |
| 61 Nugent, Sr. David | 61 | 2nd $18 |
| 62 Smith Jared | 61 | 2nd $18 |
| 63 Hardie William | 60 | |
| 64 Kieffer Eugene | 60 | |
| 65 Frankowski Susan | 58 | |
| 66 Kennedy Adam | 58 | |
| 67 Seckman Stephen | 56 | |
| 68 Repinsky Cade | 55 | |
| 69 Luciano Chase | 54 | |
| 70 Carsley Nate | 53 | |
| 71 Pasdon Susan | 52 | |
| 72 Bevan Jim | 50 | |
| 73 Greiner Andy | 48 | |
| 74 Oehlert Elina | 47 | |
| 75 Stewart Jed | 45 | |
| 76 Gostkowski Robert | 36 | |
| 77 Byron Cassie | 31 | |
| 78 Byron III H. Joseph | 28 | |
| 17 Hartman Greg Lucky Draw $30 |
| DU Shoot Results – 6/21/25 | |
| Name | Score |
| Randy Shirk | 96 |
| Joe Holder | 93 |
| Eric Biegler | 93 |
| Gregory Hillier | 91 |
| Mike Haas | 91 |
| Fred Holder | 91 |
| Ryan Epler | 91 |
| Don Seeger | 91 |
| Chris Ivan Gustafson | 91 |
| Brian Eby | 89 |
| Shane Kocher | 89 |
| Eddie Ostrowski | 88 |
| Nate Hossler | 87 |
| Steve Lieberman | 86 |
| Scott Hackman | 86 |
| Steve Oehlert | 86 |
| Shane Hoover | 86 |
| Aurel Cirstea | 86 |
| Tom Joseph | 86 |
| Alex Bodwis | 86 |
| Andrew Fabula | 85 |
| Scott Jasion | 85 |
| Jarad Smith | 85 |
| Mark Myers | 83 |
| Mike Boley | 83 |
| Ryan Seeger | 83 |
| Glen Lewzendoski | 82 |
| Brandon Berkhimer | 82 |
| Stephen Biello | 82 |
| Jim Miller | 82 |
| Drew Bell | 80 |
| Todd Korethe | 79 |
| Tom Holder | 79 |
| Mike Hinkle | 78 |
| Jodie Esbach | 78 |
| Ryan Meade | 78 |
| Kerry Weidwhammer | 78 |
| Chris Heflin | 78 |
| Bob Miller | 77 |
| Stanley B Hoover | 77 |
| Christopher Marone | 76 |
| James Wagner | 75 |
| Timothy Leight | 75 |
| Clayton Snyder | 75 |
| Sam Aul | 75 |
| Brandon Frey | 74 |
| Dave Steffy | 73 |
| Troy Ebenson | 73 |
| Travis Morgan | 72 |
| Cory Brinser | 72 |
| Andrew Ritter | 71 |
| Slater Heck | 70 |
| Susan Parson | 70 |
| Chris Walley | 70 |
| Clay Miller | 70 |
| Paul Herbein | 68 |
| Mike Cosgrove | 66 |
| Will Witmer | 66 |
| Susan Frankowski | 62 |
| Tim Frailey | 62 |
| R. Clare | 61 |
| Eric Saul | 61 |
| Dave Cesarano | 60 |
| Bob Easley | 59 |
| Ron Maggiaro | 58 |
| Bill Witmer | 58 |
| David Gori | 57 |
| Timothy Coyle | 57 |
| Louis Panunzio | 56 |
| Walter Gehers | 56 |

| 28 Gauge Skeet Championship – July 13, 2025 1st Place – Jeff Kanaskie – 48 – $80 and a championship jacket 2nd Place – Randy Shirk – 46 – $60 (won the shoot-off) 3rd Place – Vince Cebular – 46 – $40 (second in the shoot-off) 4th Place – Greg Hartman – 46 – $20 (third in the shoot-off) 1st Lewis Class Jeff Kanaskie – 48 – $26 Randy Shirk/Vince Cebular/Greg Hartman – 46 (tie) – $6/each 2nd Lewis Class Rich Walp – 43 – $26 Brad Schneider/Ned Brumbach/Steve Brumbach/Mike Hinkle – 42 (tie) – $5/each 3rd Lewis Class Ken Henry/Bob Hachadoorian – 39 (tie) – $22/each 28 Gauge 50-Bird Lewis Class Sporting Clays Event 1st Class Lewis: Steve Paul – 46 – $28 Jim Wagner – 45 – $19 2nd Class Lewis: Greg Hillier/Bob Miller/Ryan Epler – 41 (tie) – $16/each 3rd Class Lewis: Jim Miller – 37 – $28 Erik Geiger/Tom Rahn/Alex Boone/Vince Cebular/Chris White – 36 (tie) – $4/each 4th Class Lewis: Glen Lewandowski/Joe Antanavage/Rich Walp – 35 (tie) – $16/each 5th Class Lewis: Steve Lieberman – 28 – $28 Gregg Peck/Susan Frankowski – 27 (tie) – $10/each |
Multi-Gauge Event 2025
| 12 Gauge | ||||
| Name | Score | Place | Prize | |
| 1 | Eric Biegler | 44 | 1st (Tiebreaker) | $105 |
| 2 | Ricky Fung-A-Fat | 44 | 2nd (Tiebreaker) | $75 |
| 3 | Mark Neff | 44 | 3rd | $45 |
| 4 | David deFernelmont | 43 | ||
| 5 | Randy Shirk | 43 | ||
| 6 | Chris White | 43 | ||
| 7 | Steven Paul | 41 | ||
| 8 | Jeff Kanaskie | 40 | ||
| 9 | Scott Beck | 40 | ||
| 10 | Brian Eby | 40 | ||
| 11 | Bud Henzie | 38 | ||
| 12 | Michael Ostrowski | 38 | ||
| 13 | Mike Haas | 37 | ||
| 14 | Steve Brumbach | 36 | ||
| 15 | Steve Oehlert | 36 | ||
| 16 | Aurel Cirstea | 35 | ||
| 17 | Tom Rahn | 35 | ||
| 18 | Robert Hurley | 35 | ||
| 19 | Adam Slack | 35 | ||
| 20 | Harrison Jacoby | 34 | ||
| 21 | Jim Wagner | 34 | ||
| 22 | Dwight Dorsey | 34 | ||
| 23 | Greg Hartman | 34 | ||
| 24 | Glen Lewandowski | 33 | ||
| 25 | Rick Ghenn | 33 | ||
| 26 | Mike Hinkle | 33 | ||
| 27 | Bob Miller | 33 | ||
| 28 | Dan Bailey | 33 | ||
| 29 | Beany Sarnicke | 33 | ||
| 30 | Jody Ebersole | 33 | ||
| 31 | Fred Holder | 33 | ||
| 32 | Bill Beck | 32 | ||
| 33 | Kurt Rohrbach | 32 | ||
| 34 | Adam Kennedy | 32 | ||
| 35 | John Hougendobler | 32 | ||
| 36 | Erik Geiger | 31 | ||
| 37 | Eric Huber | 31 | ||
| 38 | Bill Goad | 31 | ||
| 39 | Michael Boley | 30 | ||
| 40 | Joe Antanavage | 30 | ||
| 41 | Walter Gehers | 30 | ||
| 42 | Jeff Lucash | 30 | ||
| 43 | Bob Cumberland | 30 | ||
| 44 | Jim Miller | 29 | ||
| 45 | Ned Brumbach | 27 | ||
| 46 | Matt Ginther | 27 | ||
| 47 | Vince Cebular | 26 | ||
| 48 | Kerry Weidenhammer | 26 | Case of 12 Gauge Ammo | |
| 49 | Clayton Snyder | 26 | ||
| 50 | Arthur Rosenberger | 25 | ||
| 51 | Scott Quillman | 25 | ||
| 52 | Steven Valkovec | 25 | ||
| 53 | Brad Schneider | 24 | ||
| 54 | Scott Gilbert | 24 | ||
| 55 | John Brownell | 23 | ||
| 56 | Todd Koretke | 23 | ||
| 57 | Susan Frankowski | 21 |
| 20 Gauge | ||||
| Name | Score | Place | Prize | |
| 1 | Eric Biegler | 47 | 1st (Tiebreaker) | $105 |
| 2 | Ricky Fung-A-Fat | 47 | 2nd | $75 |
| 3 | Fred Holder | 45 | 3rd (Tiebreaker) | $45 |
| 4 | Randy Shirk | 45 | ||
| 5 | Mike Haas | 45 | ||
| 6 | Scott Beck | 44 | ||
| 7 | Jim Wagner | 43 | ||
| 8 | Steven Paul | 42 | ||
| 9 | Tom Rahn | 41 | ||
| 10 | Chris White | 41 | ||
| 11 | Mark Neff | 41 | ||
| 12 | David deFernelmont | 40 | ||
| 13 | Aurel Cirstea | 39 | ||
| 14 | Jeff Kanaskie | 39 | ||
| 15 | Steve Oehlert | 39 | ||
| 16 | Bud Henzie | 39 | ||
| 17 | Steve Brumbach | 38 | ||
| 18 | Rick Ghenn | 37 | Case of 20 Gauge Ammo | |
| 19 | Dave deFernelmont, Sr. | 37 | ||
| 20 | Vince Cebular | 37 | ||
| 21 | Bob Miller | 37 | ||
| 22 | Jody Ebersole | 37 | ||
| 23 | David Comroe | 37 | ||
| 24 | John Brownell | 37 | ||
| 25 | Adam Slack | 36 | ||
| 26 | Jake McNamara | 36 | ||
| 27 | Brian Eby | 36 | ||
| 28 | Beany Sarnicke | 36 | ||
| 29 | John Hougendobler | 36 | ||
| 30 | Erik Geiger | 35 | ||
| 31 | Bill Goad | 35 | ||
| 32 | Shane Kocher | 34 | ||
| 33 | Mike De Santo | 33 | ||
| 34 | Steven Valkovec | 33 | ||
| 35 | Glen Lewandowski | 32 | ||
| 36 | Michael Boley | 32 | ||
| 37 | Arthur Rosenberger | 31 | ||
| 38 | Rich Walp | 31 | ||
| 39 | Mike Hinkle | 29 | ||
| 40 | Jim Miller | 29 | ||
| 41 | Ned Brumbach | 28 | ||
| 42 | Todd Koretke | 28 | ||
| 43 | Ted Stabolepszy | 26 | ||
| 44 | Jim Hogan | 25 |
| 28 Gauge | ||||
| Name | Score | Place | Prize | |
| 1 | Shane Kocher | 48 | 1st | $105 |
| 2 | David deFernelmont | 47 | 2nd | $75 |
| 3 | Erik Geiger | 46 | 3rd (Tiebreaker) | $45 |
| 4 | Jake McNamara | 46 | ||
| 5 | Ricky Fung-A-Fat | 45 | ||
| 6 | Jeff Kanaskie | 45 | ||
| 7 | Steve Brumbach | 45 | ||
| 8 | Scott Beck | 45 | ||
| 9 | Eric Biegler | 44 | ||
| 10 | Mark Neff | 44 | ||
| 11 | Ned Brumbach | 43 | ||
| 12 | Scott Quillman | 43 | ||
| 13 | Chris White | 42 | Case of 28 Gauge Ammo | |
| 14 | Randy Shirk | 42 | ||
| 15 | Steve Paul | 42 | ||
| 16 | Bill Goad | 41 | ||
| 17 | Bill Beck | 41 | ||
| 18 | John Hougendobler | 41 | ||
| 19 | Rick Ghenn | 40 | ||
| 20 | Mike Haas | 40 | ||
| 21 | Jim Miller | 40 | ||
| 22 | Jody Ebersole | 40 | ||
| 23 | John Brownell | 39 | ||
| 24 | Aurel Cirstea | 38 | ||
| 25 | Mike Hinkle | 38 | ||
| 26 | Dave deFernelmont, Sr. | 38 | ||
| 27 | Jim Wagner | 37 | ||
| 28 | Vince Cebular | 37 | ||
| 29 | Greg Hartman | 37 | ||
| 30 | Eric Huber | 37 | ||
| 31 | Tom Rahn | 37 | ||
| 32 | Michael Ostrowski | 37 | ||
| 33 | Glen Lewandowski | 36 | ||
| 34 | Arthur Rosenberger | 36 | ||
| 35 | Kurt Rohrbach | 36 | ||
| 36 | Bud Henzie | 36 | ||
| 37 | Michael Boley | 34 | ||
| 38 | Brad Schneider | 34 | ||
| 39 | David Comroe | 34 | ||
| 40 | Steve Oehlert | 34 | ||
| 41 | Todd Koretke | 33 | ||
| 42 | Rich Walp | 33 | ||
| 43 | Bob Miller | 32 | ||
| 44 | Kurt Griffin | 32 | ||
| 45 | Dwight Dorsey | 31 | ||
| 46 | Jim Hogan | 29 | ||
| 47 | Joe Rydzy | 29 | ||
| 48 | Bob Camberland | 29 | ||
| 49 | Ted Stabolepszy | 27 |
| 0.410 Gauge | ||||
| Name | Score | Place | Prize | |
| 1 | David deFernelmont | 46 | 1st | $105 |
| 2 | Ricky Fung-A-Fat | 45 | 2nd (Tiebreaker) | $75 |
| 3 | Randy Shirk | 45 | 3rd (Tiebreaker) | $45 |
| 4 | Mark Neff | 45 | ||
| 5 | Eric Biegler | 44 | ||
| 6 | John Hougendobler | 44 | ||
| 7 | Jeff Kanaskie | 42 | ||
| 8 | Scott Beck | 42 | ||
| 9 | Mike Haas | 42 | ||
| 10 | Mike Hinkle | 40 | ||
| 11 | Bud Henzie | 40 | ||
| 12 | Chris White | 38 | ||
| 13 | Jake McNamara | 38 | ||
| 14 | Steve Oehlert | 38 | ||
| 15 | Erik Geiger | 37 | ||
| 16 | Steve Brumbach | 37 | ||
| 17 | Aurel Cirstea | 36 | ||
| 18 | Ned Brumbach | 36 | ||
| 19 | Glen Lewandowski | 35 | ||
| 20 | Tom Rahn | 35 | ||
| 21 | Robert Hurley | 34 | ||
| 22 | Shane Kocher | 34 | ||
| 23 | Vince Cebular | 34 | ||
| 24 | Rick Ghenn | 32 | ||
| 25 | Clayton Snyder | 32 | ||
| 26 | Joe Gravelle | 32 | ||
| 27 | Jim Wagner | 31 | Case of .410 Ammo | |
| 28 | John Brownell | 30 | ||
| 29 | Nick Fantanarosa | 30 | ||
| 30 | Jody Ebersole | 29 | ||
| 31 | Arthur Rosenberger | 27 | ||
| 32 | Michael Boley | 27 | ||
| 33 | Jim Miller | 27 | ||
| 34 | Mike De Santo | 26 | ||
| 35 | Bob Miller | 25 | ||
| 36 | Ted Stabolepszy | 17 |
| HOA | |||||||
| Name | 12 | 20 | 28 | 410 | HOA | Prize | |
| 1 | Ricky Fung-A-Fat | 44 | 47 | 45 | 45 | 181 | $70 |
| 2 | deFernelmont, David | 43 | 40 | 47 | 46 | 176 | |
| 3 | Shirk, Randy | 43 | 45 | 42 | 45 | 175 | |
| 4 | Neff, Mark | 44 | 41 | 44 | 45 | 174 | |
| 5 | Kanaskie, Jeff | 40 | 39 | 45 | 42 | 166 | |
| 6 | Haas, Mike | 37 | 45 | 40 | 42 | 164 | |
| 7 | White, Chris | 43 | 41 | 42 | 38 | 164 | |
| 8 | Hougendobler, John | 32 | 36 | 41 | 44 | 153 | |
| 9 | Cirstea, Aurel | 35 | 39 | 38 | 36 | 148 | |
| 10 | Oehlert, Steve | 36 | 39 | 34 | 38 | 147 | |
| 11 | Hinkle, Michael | 33 | 29 | 38 | 40 | 140 | |
| 12 | Ebersole, Jody | 33 | 37 | 40 | 29 | 139 | |
| 13 | Miller, Bob | 33 | 37 | 32 | 25 | 127 | |
| 14 | Miller, Jim | 29 | 29 | 40 | 27 | 125 |
| Lucky Draw Winners | |
| Bob Cumberland | $25 |
| Brian Eby | $25 |
| Dave deFernelmont, Sr. | $25 |
| Matt Ginther | $25 |
| Mike Hinkle | $25 |
| Scott Beck | $25 |
| Scott Quillman | $25 |
| Steve Brumbach | $25 |
| Steve Oehlert | $25 |
.410 Skeet Championship and .410 Sporting Clays Lewis Results
| The Skeet .410 Club Championship 1st Place – Randy Shirk – 45 – $80 2nd Place – Steve Brumbach – 44 – $60 3rd Place – Mike Haas – 42 (won the shoot-off) – $40 4th Place – Jeff Kanaskie – 42 – $20 1st Lewis Class Randy Shirk – 45 – $29 Steve Brumbach – 44 – $20 2nd Lewis Class – Bill Beck/Alex Boone/Vince Cebular/Greg Hartman/Clayton Snyder – 37 (tied) – $10/each |
| The .410 50 Bird Lewis Class Sporting Clays Event 1st Lewis Class: Randy Shirk – 47 – $29 Greg Hillier – 44 – $19 2nd Lewis Class: Bud Henzie – 40 – $24 Jon Novak – 40 – $24 3rd Lewis Class: Jim Hogan – 32 – $29 Tracey Hartley – 31 – $10 Clayton Snyder – 31 – $10 |
The Cacoosing Gun Club 2025 100-Bird Sporting Clays Club Championship was held on Saturday, September 13, 2025, with 57 participants: The full list of scores is available on Score Chaser.
1st Place – Randy Shirk – 88 – $130 and Club Champion Jacket
2nd Place – David deFernelmont – 86 – $100
3rd Place – Ricky Fung-A-Fat – 84 (won tiebreaker – longest run) – $70
4th Place – Steven Paul – 84 – $40
The Cacoosing Gun Club 2025 50-Bird 5-Stand Club Championship was held Saturday, September 13, 2025, with 31 participants: The full list of scores is available on Score Chaser.
1st Place – David deFernelmont – 44 – $130 & Club Champion Jacket
2nd Place – Randy Shirk – 43 – $100
3rd Place – Jeff Graupp – 41 – $70
4th Place – Jeff Kanaskie – 40 (won tiebreaker w/Ricky Fung-A-Fat) – $40
The Cacoosing Gun Club 3rd Annual Side by Side Event was held Saturday, September 20, 2025, with 34 participants. The results are as follows: The full list of scores is available on Score Chaser.
Sporting Clays
1st Place – Jeff Kanaskie – 65 – $100 Briley Gift Certificate & $100 Shyda’s Gift Certificate
2nd Place – Anthony Pilotti – 63 (tiebreaker – reverse long run) – $75 Briley Gift Certificate & $75 Shyda’s Gift Certificate
3rd Place – Scott Beck – 63 – $50 Briley Gift Certificate & $50 Shyda’s Gift Certificate
5-Stand Top Scores
1st Place – Mike Haas – 21 (Tiebreaker – reverse long run) – $125 Shyda’s Gift Certificate
2nd Place – Ryan Boyer – 21 – $50 Briley Gift Certificate
Long Run Option Winner – Mike Haas – 24 (Tiebreaker – reverse long run) – $45
Honorable Mention – Jeff Kanaskie also had long run of 24
The Skeet Doubles 50 Bird Shoot was held Sunday 10/26 with 24 participants and the following results:
1st Place – Scott Beck – 46 – $80
2nd Place – James Wagner – 43 – $60
3rd Place – Steven Paul – 41 – $40
4th Place – Gregg Peck – 40 – $20 (won shoot off)
5th Place – Tracey Hartley – 40
1st Lewis Class
Scott Beck – $39
James Wagner – $21
2nd Lewis Class
Michael Stuber/Joe Gravelle/Jeff Kanaskie/Michael Hinkle – 36 – $15/each